<?xml version="1.0" encoding="utf-8"?>		<!-- generator="InstaScript v2.0" -->
		<rss version="2.0" 
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/"
		xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
		xmlns:media="http://search.yahoo.com/mrss/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
		xmlns:amp="http://www.adobe.com/amp/1.0"
		xmlns:dcterms="http://purl.org/dc/terms/"
		xmlns:gm="http://www.google.com/schemas/gm/1.1">

		<channel>
		<title>Comments - Latest Popular Stories, Instablogs Community  by Dobbs</title>
		<link>http://dobbs.instablogs.com/</link>
		<description>Comments - Latest Popular Stories powered by Instablogs Community.</description>
		<image>
			<url>http://www.instablogs.com/site-img/insta-slogo.gif</url>
			<title>Instablogs Community</title>
			<link>http://dobbs.instablogs.com/</link>
		</image>
		<language>en-us</language>
		<generator>Instascript 2.0 http://www.instablogs.com</generator>
		<lastBuildDate>
		Wed, 25 Jun 2008 11:02:46 +0000			</lastBuildDate>
									<item>
							<title>Gavin</title>
							<link>http://gavin84.instablogs.com</link>
							<guid isPermaLink="true">http://gavin84.instablogs.com</guid>
							<dc:creator>Gavin</dc:creator>
							<description><![CDATA[Hey Jonathan, <br/>
<br/>
I find it interesting that you have a lot of interest in Australian affairs? Any connection there? Anyway, think you are right. If you say that I know a guy in your town who is around 200lbs, balding and drinks beer all the time, one would reply as you having just described more than half the town's men. LOL.....]]></description>
							<content:encoded><![CDATA[	<p>Hey Jonathan, <br/><br />
<br/><br />
I find it interesting that you have a lot of interest in Australian affairs? Any connection there? Anyway, think you are right. If you say that I know a guy in your town who is around 200lbs, balding and drinks beer all the time, one would reply as you having just described more than half the town&#8217;s men. LOL.....
</p>
]]></content:encoded>
							<pubDate>Wed, 25 Jun 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Dobbs</title>
							<link>http://dobbs.instablogs.com</link>
							<guid isPermaLink="true">http://dobbs.instablogs.com</guid>
							<dc:creator>Dobbs</dc:creator>
							<description><![CDATA[I have lived before in Australia and actually served with the ADF.  Likewise I have been all over New Zealand and have did training with the NZ defence force in Waiouru.  So I know both countries very well and still have many friends there.]]></description>
							<content:encoded><![CDATA[	<p>I have lived before in Australia and actually served with the ADF.  Likewise I have been all over New Zealand and have did training with the NZ defence force in Waiouru.  So I know both countries very well and still have many friends there.
</p>
]]></content:encoded>
							<pubDate>Wed, 25 Jun 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Danny</title>
							<link>http://de_danny.instablogs.com</link>
							<guid isPermaLink="true">http://de_danny.instablogs.com</guid>
							<dc:creator>Danny</dc:creator>
							<description><![CDATA[Lard is given away free to Australians. That's what makes the country so fat and look so well-fed. HA HA HA!!! Just kidding<br/>
<br/>
Amazing country if you look at the number of athletes they produce in every sport. It never gives the impression that such a country is so obese. Sad state of affairs.]]></description>
							<content:encoded><![CDATA[	<p>Lard is given away free to Australians. That&#8217;s what makes the country so fat and look so well-fed. HA HA HA!!! Just kidding<br/><br />
<br/><br />
Amazing country if you look at the number of athletes they produce in every sport. It never gives the impression that such a country is so obese. Sad state of affairs.
</p>
]]></content:encoded>
							<pubDate>Wed, 25 Jun 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Peter</title>
							<link>http://wynn-peter.instablogs.com</link>
							<guid isPermaLink="true">http://wynn-peter.instablogs.com</guid>
							<dc:creator>Peter</dc:creator>
							<description><![CDATA[I don't think Australia is the world's fattest nation. A few months back it was the United States of America followed by Mexico. Where does Australia come to snatch the top spot out of the blue? Do you mean to say the highest number of obese people per capita or over all in numbers? I believe there is some ambiguity in this.]]></description>
							<content:encoded><![CDATA[	<p>I don&#8217;t think Australia is the world&#8217;s fattest nation. A few months back it was the United States of America followed by Mexico. Where does Australia come to snatch the top spot out of the blue? Do you mean to say the highest number of obese people per capita or over all in numbers? I believe there is some ambiguity in this.
</p>
]]></content:encoded>
							<pubDate>Wed, 25 Jun 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Dobbs</title>
							<link>http://dobbs.instablogs.com</link>
							<guid isPermaLink="true">http://dobbs.instablogs.com</guid>
							<dc:creator>Dobbs</dc:creator>
							<description><![CDATA[I don&#8217;t think Australia is fatter then America either.  This study was based off of using a Body Mass Index.  So if you are a little over the BMI you are considered obese. BMI are I believe are dubious.   <br/>
<br/>
I am willing to bet that per capita an American weighs more on average then an Australian.  Australians are definitely getting bigger but I don&#8217;t think it is at a crisis stage yet like this Age article is trying to lead everyone to believe.]]></description>
							<content:encoded><![CDATA[	<p>I don&#8217;t think Australia is fatter then America either.  This study was based off of using a Body Mass Index.  So if you are a little over the BMI you are considered obese. BMI are I believe are dubious.   <br/><br />
<br/><br />
I am willing to bet that per capita an American weighs more on average then an Australian.  Australians are definitely getting bigger but I don&#8217;t think it is at a crisis stage yet like this Age article is trying to lead everyone to believe.
</p>
]]></content:encoded>
							<pubDate>Wed, 25 Jun 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Prince</title>
							<link>http://prince-b.instablogs.com</link>
							<guid isPermaLink="true">http://prince-b.instablogs.com</guid>
							<dc:creator>Prince</dc:creator>
							<description><![CDATA[There is absolutely no proof that Australia is the world's fattest country. An <a href="http://www.theaustralian.news.com.au/story/0,,23918332-2702,00.html?from=public_rss">article in The Australian</a> today says exactly the same thing that I believe myself. Also, how can Australians have the second highest life expectancy in the world if they were so unhealthy?]]></description>
							<content:encoded><![CDATA[	<p>There is absolutely no proof that Australia is the world&#8217;s fattest country. An <a href="http://www.theaustralian.news.com.au/story/0,,23918332-2702,00.html?from=public_rss">article in The Australian</a> today says exactly the same thing that I believe myself. Also, how can Australians have the second highest life expectancy in the world if they were so unhealthy?
</p>
]]></content:encoded>
							<pubDate>Wed, 25 Jun 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Andy</title>
							<link>http://andy72.instablogs.com</link>
							<guid isPermaLink="true">http://andy72.instablogs.com</guid>
							<dc:creator>Andy</dc:creator>
							<description><![CDATA[This is a revelation. May be this would prove the long disputed theory that Australia has more gravity than the rest of the world. There are some people who were in fact very much into such research. Don't hear much about them these days though. I guess it is pretty evident now.]]></description>
							<content:encoded><![CDATA[	<p>This is a revelation. May be this would prove the long disputed theory that Australia has more gravity than the rest of the world. There are some people who were in fact very much into such research. Don&#8217;t hear much about them these days though. I guess it is pretty evident now.
</p>
]]></content:encoded>
							<pubDate>Wed, 25 Jun 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Andrew</title>
							<link>http://andrew-macarthur.instablogs.com</link>
							<guid isPermaLink="true">http://andrew-macarthur.instablogs.com</guid>
							<dc:creator>Andrew</dc:creator>
							<description><![CDATA[I don't think it is true. Whatever the story is the main reason for getting obese is not what you eat but what you drink. Soft drinks and beer are the two worst culprits when it comes to making people obese. To cure the disease called obesity, we must first root cola companies.]]></description>
							<content:encoded><![CDATA[	<p>I don&#8217;t think it is true. Whatever the story is the main reason for getting obese is not what you eat but what you drink. Soft drinks and beer are the two worst culprits when it comes to making people obese. To cure the disease called obesity, we must first root cola companies.
</p>
]]></content:encoded>
							<pubDate>Wed, 25 Jun 2008 00:00:00 +0000</pubDate>
						</item>
									</channel>
			</rss>
				